Welcome to my quarterback rankings for the 2020 season. As per last season, I am only including quarterbacks that have played at least half the season. So names like Dwayne Haskins, Jimmy Garoppolo, and Dak Prescott will not be included on this list.
If two quarterbacks are on a team, and they each play the same amount of games to qualify, I will be picking in my mind who the better of the two is to be put on this list.
Also at the end, there will be an awards section to award the best and the worst of what the 2020 season has given us. Where does your quarterback stand? Let’s find out now!
2020 Quarterback Rankings
#32

Name | Sam Darnold |
Team | New York Jets |
Passing Yards | 2,208 |
Passing Touchdowns | 9 |
Interceptions | 11 |
Pass Completions | 217 |
Pass Attempts | 364 |
Completion % | 60% |
Yards/Attempt | 6.1 |
Rushing Yards | 217 |
Rushing Touchdowns | 2 |
Times Sacked | 35 |
Fumbles | 4 |
Fumbles Lost | 2 |
# Of Games Played | 12 |
Quarterback Season Rating | 72.7 |
#31

Name | Alex Smith |
Team | Washington Football Team |
Passing Yards | 1,582 |
Passing Touchdowns | 6 |
Interceptions | 8 |
Pass Completions | 168 |
Pass Attempts | 252 |
Completion % | 67% |
Yards/Attempt | 6.3 |
Rushing Yards | 3 |
Rushing Touchdowns | 0 |
Times Sacked | 22 |
Fumbles | 2 |
Fumbles Lost | 0 |
# Of Games Played | 8 |
Quarterback Season Rating | 78.5 |
#30

Name | Nick Mullens |
Team | San Francisco 49ers |
Passing Yards | 2,437 |
Passing Touchdowns | 12 |
Interceptions | 12 |
Pass Completions | 211 |
Pass Attempts | 326 |
Completion % | 65% |
Yards/Attempt | 7.5 |
Rushing Yards | 8 |
Rushing Touchdowns | 0 |
Times Sacked | 19 |
Fumbles | 6 |
Fumbles Lost | 4 |
# Of Games Played | 10 |
Quarterback Season Rating | 84.1 |
#29

Name | Drew Lock |
Team | Denver Broncos |
Passing Yards | 2,933 |
Passing Touchdowns | 16 |
Interceptions | 15 |
Pass Completions | 254 |
Pass Attempts | 443 |
Completion % | 57% |
Yards/Attempt | 6.6 |
Rushing Yards | 160 |
Rushing Touchdowns | 3 |
Times Sacked | 19 |
Fumbles | 8 |
Fumbles Lost | 3 |
# Of Games Played | 13 |
Quarterback Season Rating | 75.4 |
#28

Name | Carson Wentz |
Team | Philadelphia Eagles |
Passing Yards | 2,620 |
Passing Touchdowns | 16 |
Interceptions | 15 |
Pass Completions | 251 |
Pass Attempts | 437 |
Completion % | 57% |
Yards/Attempt | 6 |
Rushing Yards | 276 |
Rushing Touchdowns | 5 |
Times Sacked | 50 |
Fumbles | 10 |
Fumbles Lost | 4 |
# Of Games Played | 12 |
Quarterback Season Rating | 72.8 |
#27

Name | Andy Dalton |
Team | Dallas Cowboys |
Passing Yards | 2,169 |
Passing Touchdowns | 14 |
Interceptions | 8 |
Pass Completions | 216 |
Pass Attempts | 333 |
Completion % | 65% |
Yards/Attempt | 6.5 |
Rushing Yards | 114 |
Rushing Touchdowns | 0 |
Times Sacked | 24 |
Fumbles | 2 |
Fumbles Lost | 1 |
# Of Games Played | 10 |
Quarterback Season Rating | 87.3 |
#26

Name | Mitch Trubisky |
Team | Chicago Bears |
Passing Yards | 2,055 |
Passing Touchdowns | 16 |
Interceptions | 8 |
Pass Completions | 199 |
Pass Attempts | 297 |
Completion % | 67% |
Yards/Attempt | 6.9 |
Rushing Yards | 195 |
Rushing Touchdowns | 1 |
Times Sacked | 18 |
Fumbles | 6 |
Fumbles Lost | 2 |
# Of Games Played | 9 |
Quarterback Season Rating | 93.5 |
#25

Name | Daniel Jones |
Team | New York Giants |
Passing Yards | 2,943 |
Passing Touchdowns | 11 |
Interceptions | 10 |
Pass Completions | 280 |
Pass Attempts | 448 |
Completion % | 63% |
Yards/Attempt | 6.6 |
Rushing Yards | 423 |
Rushing Touchdowns | 1 |
Times Sacked | 45 |
Fumbles | 11 |
Fumbles Lost | 6 |
# Of Games Played | 14 |
Quarterback Season Rating | 80.4 |
#24

Name | Gardner Minshew |
Team | Jacksonville Jaguars |
Passing Yards | 2,259 |
Passing Touchdowns | 16 |
Interceptions | 5 |
Pass Completions | 216 |
Pass Attempts | 327 |
Completion % | 66% |
Yards/Attempt | 6.9 |
Rushing Yards | 153 |
Rushing Touchdowns | 1 |
Times Sacked | 27 |
Fumbles | 5 |
Fumbles Lost | 4 |
# Of Games Played | 9 |
Quarterback Season Rating | 95.9 |
#23

Name | Tua Tagovailoa |
Team | Miami Dolphins |
Passing Yards | 1,444 |
Passing Touchdowns | 11 |
Interceptions | 5 |
Pass Completions | 186 |
Pass Attempts | 290 |
Completion % | 64% |
Yards/Attempt | 6.3 |
Rushing Yards | 109 |
Rushing Touchdowns | 3 |
Times Sacked | 20 |
Fumbles | 1 |
Fumbles Lost | 1 |
# Of Games Played | 9 |
Quarterback Season Rating | 87.1 |
#22

Name | Joe Burrow |
Team | Cincinnati Bengals |
Passing Yards | 2,688 |
Passing Touchdowns | 13 |
Interceptions | 5 |
Pass Completions | 266 |
Pass Attempts | 404 |
Completion % | 66% |
Yards/Attempt | 6.7 |
Rushing Yards | 142 |
Rushing Touchdowns | 3 |
Times Sacked | 32 |
Fumbles | 9 |
Fumbles Lost | 4 |
# Of Games Played | 10 |
Quarterback Season Rating | 89.8 |
#21

Name | Cam Newton |
Team | New England Patriots |
Passing Yards | 2,657 |
Passing Touchdowns | 8 |
Interceptions | 10 |
Pass Completions | 242 |
Pass Attempts | 368 |
Completion % | 66% |
Yards/Attempt | 7.2 |
Rushing Yards | 592 |
Rushing Touchdowns | 12 |
Times Sacked | 31 |
Fumbles | 6 |
Fumbles Lost | 1 |
# Of Games Played | 15 |
Quarterback Season Rating | 82.9 |
#20

Name | Teddy Bridgewater |
Team | Carolina Panthers |
Passing Yards | 3,733 |
Passing Touchdowns | 15 |
Interceptions | 11 |
Pass Completions | 340 |
Pass Attempts | 492 |
Completion % | 69% |
Yards/Attempt | 7.6 |
Rushing Yards | 279 |
Rushing Touchdowns | 5 |
Times Sacked | 31 |
Fumbles | 6 |
Fumbles Lost | 3 |
# Of Games Played | 15 |
Quarterback Season Rating | 92.1 |
#19

Name | Baker Mayfield |
Team | Cleveland Browns |
Passing Yards | 3,563 |
Passing Touchdowns | 26 |
Interceptions | 8 |
Pass Completions | 305 |
Pass Attempts | 486 |
Completion % | 63% |
Yards/Attempt | 7.3 |
Rushing Yards | 165 |
Rushing Touchdowns | 1 |
Times Sacked | 26 |
Fumbles | 8 |
Fumbles Lost | 4 |
# Of Games Played | 16 |
Quarterback Season Rating | 95.9 |
#18

Name | Jared Goff |
Team | Los Angeles Rams |
Passing Yards | 3,951 |
Passing Touchdowns | 20 |
Interceptions | 13 |
Pass Completions | 370 |
Pass Attempts | 552 |
Completion % | 67% |
Yards/Attempt | 7.2 |
Rushing Yards | 99 |
Rushing Touchdowns | 4 |
Times Sacked | 23 |
Fumbles | 7 |
Fumbles Lost | 4 |
# Of Games Played | 15 |
Quarterback Season Rating | 90 |
#17

Name | Matt Stafford |
Team | Detroit Lions |
Passing Yards | 4,084 |
Passing Touchdowns | 26 |
Interceptions | 10 |
Pass Completions | 339 |
Pass Attempts | 528 |
Completion % | 64% |
Yards/Attempt | 7.7 |
Rushing Yards | 112 |
Rushing Touchdowns | 0 |
Times Sacked | 38 |
Fumbles | 2 |
Fumbles Lost | 1 |
# Of Games Played | 16 |
Quarterback Season Rating | 96.3 |
#16

Name | Philip Rivers |
Team | Indianapolis Colts |
Passing Yards | 4,169 |
Passing Touchdowns | 24 |
Interceptions | 11 |
Pass Completions | 369 |
Pass Attempts | 543 |
Completion % | 68% |
Yards/Attempt | 7.7 |
Rushing Yards | -8 |
Rushing Touchdowns | 0 |
Times Sacked | 19 |
Fumbles | 2 |
Fumbles Lost | 1 |
# Of Games Played | 16 |
Quarterback Season Rating | 97 |
#15

Name | Matt Ryan |
Team | Atlanta Falcons |
Passing Yards | 4,581 |
Passing Touchdowns | 26 |
Interceptions | 11 |
Pass Completions | 407 |
Pass Attempts | 626 |
Completion % | 65% |
Yards/Attempt | 7.3 |
Rushing Yards | 92 |
Rushing Touchdowns | 2 |
Times Sacked | 41 |
Fumbles | 6 |
Fumbles Lost | 3 |
# Of Games Played | 16 |
Quarterback Season Rating | 93.3 |
#14

Name | Derek Carr |
Team | Las Vegas Raiders |
Passing Yards | 4,103 |
Passing Touchdowns | 27 |
Interceptions | 9 |
Pass Completions | 348 |
Pass Attempts | 517 |
Completion % | 67% |
Yards/Attempt | 7.9 |
Rushing Yards | 140 |
Rushing Touchdowns | 3 |
Times Sacked | 26 |
Fumbles | 11 |
Fumbles Lost | 8 |
# Of Games Played | 16 |
Quarterback Season Rating | 101.4 |
#13

Name | Drew Brees |
Team | New Orleans Saints |
Passing Yards | 2,942 |
Passing Touchdowns | 24 |
Interceptions | 6 |
Pass Completions | 275 |
Pass Attempts | 390 |
Completion % | 71% |
Yards/Attempt | 7.5 |
Rushing Yards | -2 |
Rushing Touchdowns | 2 |
Times Sacked | 13 |
Fumbles | 6 |
Fumbles Lost | 2 |
# Of Games Played | 12 |
Quarterback Season Rating | 106.4 |
#12

Name | Ben Roethlisberger |
Team | Pittsburgh Steelers |
Passing Yards | 3,804 |
Passing Touchdowns | 33 |
Interceptions | 10 |
Pass Completions | 399 |
Pass Attempts | 608 |
Completion % | 66% |
Yards/Attempt | 6.3 |
Rushing Yards | 10 |
Rushing Touchdowns | 0 |
Times Sacked | 13 |
Fumbles | 4 |
Fumbles Lost | 1 |
# Of Games Played | 15 |
Quarterback Season Rating | 94.1 |
#11

Name | Kirk Cousins |
Team | Minnesota Vikings |
Passing Yards | 4,265 |
Passing Touchdowns | 35 |
Interceptions | 13 |
Pass Completions | 349 |
Pass Attempts | 516 |
Completion % | 68% |
Yards/Attempt | 8.3 |
Rushing Yards | 156 |
Rushing Touchdowns | 1 |
Times Sacked | 39 |
Fumbles | 9 |
Fumbles Lost | 5 |
# Of Games Played | 16 |
Quarterback Season Rating | 105 |
#10

Name | Justin Herbert |
Team | Los Angeles Chargers |
Passing Yards | 4,336 |
Passing Touchdowns | 31 |
Interceptions | 10 |
Pass Completions | 396 |
Pass Attempts | 595 |
Completion % | 67% |
Yards/Attempt | 7.3 |
Rushing Yards | 234 |
Rushing Touchdowns | 5 |
Times Sacked | 32 |
Fumbles | 8 |
Fumbles Lost | 1 |
# Of Games Played | 15 |
Quarterback Season Rating | 98.3 |
#9

Name | Ryan Tannehill |
Team | Tennessee Titans |
Passing Yards | 3,817 |
Passing Touchdowns | 33 |
Interceptions | 7 |
Pass Completions | 315 |
Pass Attempts | 481 |
Completion % | 65% |
Yards/Attempt | 7.9 |
Rushing Yards | 266 |
Rushing Touchdowns | 7 |
Times Sacked | 24 |
Fumbles | 6 |
Fumbles Lost | 1 |
# Of Games Played | 16 |
Quarterback Season Rating | 106.5 |
#8

Name | Kyler Murray |
Team | Arizona Cardinals |
Passing Yards | 3,971 |
Passing Touchdowns | 26 |
Interceptions | 12 |
Pass Completions | 375 |
Pass Attempts | 558 |
Completion % | 67% |
Yards/Attempt | 7.1 |
Rushing Yards | 819 |
Rushing Touchdowns | 11 |
Times Sacked | 27 |
Fumbles | 9 |
Fumbles Lost | 4 |
# Of Games Played | 16 |
Quarterback Season Rating | 94.3 |
#7

Name | Lamar Jackson |
Team | Baltimore Ravens |
Passing Yards | 2,757 |
Passing Touchdowns | 26 |
Interceptions | 9 |
Pass Completions | 242 |
Pass Attempts | 374 |
Completion % | 65% |
Yards/Attempt | 7.3 |
Rushing Yards | 1,005 |
Rushing Touchdowns | 7 |
Times Sacked | 29 |
Fumbles | 10 |
Fumbles Lost | 4 |
# Of Games Played | 16 |
Quarterback Season Rating | 99.3 |
#6

Name | Tom Brady |
Team | Tampa Bay Buccaneers |
Passing Yards | 4,633 |
Passing Touchdowns | 40 |
Interceptions | 12 |
Pass Completions | 401 |
Pass Attempts | 610 |
Completion % | 66% |
Yards/Attempt | 7.6 |
Rushing Yards | 6 |
Rushing Touchdowns | 3 |
Times Sacked | 21 |
Fumbles | 4 |
Fumbles Lost | 1 |
# Of Games Played | 16 |
Quarterback Season Rating | 102.2 |
#5

Name | Russell Wilson |
Team | Seattle Seahawks |
Passing Yards | 4,212 |
Passing Touchdowns | 40 |
Interceptions | 13 |
Pass Completions | 384 |
Pass Attempts | 558 |
Completion % | 69% |
Yards/Attempt | 7.5 |
Rushing Yards | 513 |
Rushing Touchdowns | 2 |
Times Sacked | 47 |
Fumbles | 7 |
Fumbles Lost | 4 |
# Of Games Played | 16 |
Quarterback Season Rating | 105.1 |
#4

Name | Deshaun Watson |
Team | Houston Texans |
Passing Yards | 4,823 |
Passing Touchdowns | 33 |
Interceptions | 7 |
Pass Completions | 382 |
Pass Attempts | 544 |
Completion % | 70% |
Yards/Attempt | 8.9 |
Rushing Yards | 444 |
Rushing Touchdowns | 3 |
Times Sacked | 49 |
Fumbles | 8 |
Fumbles Lost | 3 |
# Of Games Played | 16 |
Quarterback Season Rating | 112.4 |
#3

Name | Josh Allen |
Team | Buffalo Bills |
Passing Yards | 4,546 |
Passing Touchdowns | 37 |
Interceptions | 10 |
Pass Completions | 396 |
Pass Attempts | 572 |
Completion % | 69% |
Yards/Attempt | 7.9 |
Rushing Yards | 421 |
Rushing Touchdowns | 8 |
Times Sacked | 26 |
Fumbles | 9 |
Fumbles Lost | 6 |
# Of Games Played | 16 |
Quarterback Season Rating | 107.2 |
#2

Name | Patrick Mahomes |
Team | Kansas City Chiefs |
Passing Yards | 4,740 |
Passing Touchdowns | 38 |
Interceptions | 6 |
Pass Completions | 390 |
Pass Attempts | 588 |
Completion % | 66% |
Yards/Attempt | 8.1 |
Rushing Yards | 308 |
Rushing Touchdowns | 2 |
Times Sacked | 22 |
Fumbles | 5 |
Fumbles Lost | 2 |
# Of Games Played | 15 |
Quarterback Season Rating | 108.2 |
#1

Name | Aaron Rodgers |
Team | Green Bay Packers |
Passing Yards | 4,299 |
Passing Touchdowns | 48 |
Interceptions | 5 |
Pass Completions | 372 |
Pass Attempts | 526 |
Completion % | 71% |
Yards/Attempt | 8.2 |
Rushing Yards | 149 |
Rushing Touchdowns | 3 |
Times Sacked | 20 |
Fumbles | 4 |
Fumbles Lost | 2 |
# Of Games Played | 16 |
Quarterback Season Rating | 121.5 |
2020 Season Awards
Most Passing Yards | Deshaun Watson |
Least Passing Yards | Tua Tagovailoa |
Most Passing TD’s | Aaron Rodgers |
Least Passing TD’s | Alex Smith |
Most INT’s | Carson Wentz, Drew Lock |
Least INT’s | Aaron Rodgers, Gardner Minshew, Joe Burrow, Tua Tagovailoa |
Most Pass Completions | Matt Ryan |
Least Pass Completions | Alex Smith |
Most Pass Attempts | Matt Ryan |
Least Pass Attempts | Alex Smith |
Best Completion % | Aaron Rodgers, Drew Brees |
Worst Completion % | Carson Wentz, Drew Lock |
Most Yards/Attempt | Deshaun Watson |
Least Yards/Attempt | Carson Wentz |
Most Rushing Yards | Lamar Jackson |
Least Rushing Yards | Philip Rivers |
Most Rushing TD’s | Cam Newton |
Least Rushing TD’s | Alex Smith, Andy Dalton, Ben Roethlisberger, Matt Stafford, Nick Mullens, Philip Rivers |
Most Sacked | Carson Wentz |
Least Sacked | Ben Roethlisberger, Drew Brees |
Most Fumbles | Daniel Jones, Derek Carr |
Least Fumbles | Tua Tagovailoa |
Most Fumbles Lost | Derek Carr |
Least Fumbles Lost | Alex Smith |
Best QB Rating | Aaron Rodgers |
Worst QB Rating | Sam Darnold |