Ever since I wrote my 2018 Quarterback Rankings I thought I’d try my hat in the ring at ranking the major running backs of 2018. Like my past article, there a few qualifications that each running back must follow just like the quarterbacks had to abide by. One, there can only be running back from each team. So there will be only 32 running backs on this ranking. That’s right no running back duos in this one. Two, each running back has to have played in half of the season which qualifies as eight games. Three, running backs will be ranked on specific categories that I had collected over the 2018 season. One of those categories is “games played” which means all the games they played in not just the ones they started in. Finally, there will be an awards section at the end which will congratulate the best and the worst of those categories. Without further ado, I present my 2018 Running Back Rankings.
#32
| Name | Damien Williams |
| Team | Kansas City Chiefs |
| Total Games Played | 16 |
| Rush Attempts | 50 |
| Rushing Yards | 256 |
| Yards Per Carry | 5.1 |
| Rushing Touchdowns | 4 |
| Receptions | 23 |
| Receiving Yards | 160 |
| Receiving Touchdowns | 2 |
| Fumbles | 1 |
#31
| Name | Alex Collins |
| Team | Baltimore Ravens |
| Total Games Played | 10 |
| Rush Attempts | 114 |
| Rushing Yards | 411 |
| Yards Per Carry | 3.6 |
| Rushing Touchdowns | 7 |
| Receptions | 15 |
| Receiving Yards | 105 |
| Receiving Touchdowns | 1 |
| Fumbles | 3 |
#30
| Name | Leonard Fournette |
| Team | Jacksonville Jaguars |
| Total Games Played | 8 |
| Rush Attempts | 133 |
| Rushing Yards | 439 |
| Yards Per Carry | 3.3 |
| Rushing Touchdowns | 5 |
| Receptions | 22 |
| Receiving Yards | 185 |
| Receiving Touchdowns | 1 |
| Fumbles | 0 |
#29
| Name | Josh Adams |
| Team | Philadelphia Eagles |
| Total Games Played | 14 |
| Rush Attempts | 120 |
| Rushing Yards | 511 |
| Yards Per Carry | 4.3 |
| Rushing Touchdowns | 3 |
| Receptions | 7 |
| Receiving Yards | 53 |
| Receiving Touchdowns | 0 |
| Fumbles | 1 |
#28
| Name | LeSean McCoy |
| Team | Buffalo Bills |
| Total Games Played | 14 |
| Rush Attempts | 161 |
| Rushing Yards | 514 |
| Yards Per Carry | 3.2 |
| Rushing Touchdowns | 3 |
| Receptions | 34 |
| Receiving Yards | 238 |
| Receiving Touchdowns | 0 |
| Fumbles | 0 |
#27
| Name | Dalvin Cook |
| Team | Minnesota Vikings |
| Total Games Played | 11 |
| Rush Attempts | 133 |
| Rushing Yards | 615 |
| Yards Per Carry | 4.6 |
| Rushing Touchdowns | 2 |
| Receptions | 40 |
| Receiving Yards | 305 |
| Receiving Touchdowns | 2 |
| Fumbles | 2 |
#26
| Name | Kerryon Johnson |
| Team | Detroit Lions |
| Total Games Played | 10 |
| Rush Attempts | 118 |
| Rushing Yards | 641 |
| Yards Per Carry | 5.4 |
| Rushing Touchdowns | 3 |
| Receptions | 32 |
| Receiving Yards | 213 |
| Receiving Touchdowns | 1 |
| Fumbles | 1 |
#25
| Name | Isaiah Crowell |
| Team | New York Jets |
| Total Games Played | 13 |
| Rush Attempts | 143 |
| Rushing Yards | 685 |
| Yards Per Carry | 4.8 |
| Rushing Touchdowns | 6 |
| Receptions | 21 |
| Receiving Yards | 152 |
| Receiving Touchdowns | 0 |
| Fumbles | 0 |
#24
| Name | Doug Martin |
| Team | Oakland Raiders |
| Total Games Played | 16 |
| Rush Attempts | 172 |
| Rushing Yards | 723 |
| Yards Per Carry | 4.2 |
| Rushing Touchdowns | 4 |
| Receptions | 18 |
| Receiving Yards | 116 |
| Receiving Touchdowns | 0 |
| Fumbles | 3 |
#23
| Name | Frank Gore |
| Team | Miami Dolphins |
| Total Games Played | 14 |
| Rush Attempts | 156 |
| Rushing Yards | 722 |
| Yards Per Carry | 4.6 |
| Rushing Touchdowns | 0 |
| Receptions | 18 |
| Receiving Yards | 116 |
| Receiving Touchdowns | 0 |
| Fumbles | 3 |
#22
| Name | Aaron Jones |
| Team | Green Bay Packers |
| Total Games Played | 12 |
| Rush Attempts | 133 |
| Rushing Yards | 728 |
| Yards Per Carry | 5.5 |
| Rushing Touchdowns | 8 |
| Receptions | 26 |
| Receiving Yards | 206 |
| Receiving Touchdowns | 1 |
| Fumbles | 1 |
#21
| Name | Tevin Coleman |
| Team | Atlanta Falcons |
| Total Games Played | 16 |
| Rush Attempts | 167 |
| Rushing Yards | 800 |
| Yards Per Carry | 4.8 |
| Rushing Touchdowns | 4 |
| Receptions | 32 |
| Receiving Yards | 276 |
| Receiving Touchdowns | 5 |
| Fumbles | 0 |
#20
| Name | Peyton Barber |
| Team | Tampa Bay Buccaneers |
| Total Games Played | 16 |
| Rush Attempts | 234 |
| Rushing Yards | 871 |
| Yards Per Carry | 3.7 |
| Rushing Touchdowns | 5 |
| Receptions | 20 |
| Receiving Yards | 92 |
| Receiving Touchdowns | 1 |
| Fumbles | 1 |
#19
| Name | Matt Breida |
| Team | San Francisco 49ers |
| Total Games Played | 14 |
| Rush Attempts | 153 |
| Rushing Yards | 814 |
| Yards Per Carry | 5.3 |
| Rushing Touchdowns | 3 |
| Receptions | 27 |
| Receiving Yards | 261 |
| Receiving Touchdowns | 2 |
| Fumbles | 1 |
#18
| Name | Marlon Mack |
| Team | Indianapolis Colts |
| Total Games Played | 12 |
| Rush Attempts | 195 |
| Rushing Yards | 908 |
| Yards Per Carry | 4.7 |
| Rushing Touchdowns | 9 |
| Receptions | 17 |
| Receiving Yards | 103 |
| Receiving Touchdowns | 1 |
| Fumbles | 2 |
#17
| Name | Jordan Howard |
| Team | Chicago Bears |
| Total Games Played | 16 |
| Rush Attempts | 250 |
| Rushing Yards | 935 |
| Yards Per Carry | 3.7 |
| Rushing Touchdowns | 9 |
| Receptions | 20 |
| Receiving Yards | 145 |
| Receiving Touchdowns | 0 |
| Fumbles | 1 |
#16
| Name | David Johnson |
| Team | Arizona Cardinals |
| Total Games Played | 16 |
| Rush Attempts | 258 |
| Rushing Yards | 940 |
| Yards Per Carry | 3.6 |
| Rushing Touchdowns | 7 |
| Receptions | 50 |
| Receiving Yards | 446 |
| Receiving Touchdowns | 3 |
| Fumbles | 2 |
#15
| Name | Sony Michel |
| Team | New England Patriots |
| Total Games Played | 13 |
| Rush Attempts | 209 |
| Rushing Yards | 931 |
| Yards Per Carry | 4.5 |
| Rushing Touchdowns | 6 |
| Receptions | 7 |
| Receiving Yards | 50 |
| Receiving Touchdowns | 0 |
| Fumbles | 0 |
#14
| Name | Lamar Miller |
| Team | Houston Texans |
| Total Games Played | 14 |
| Rush Attempts | 210 |
| Rushing Yards | 973 |
| Yards Per Carry | 4.6 |
| Rushing Touchdowns | 5 |
| Receptions | 25 |
| Receiving Yards | 163 |
| Receiving Touchdowns | 1 |
| Fumbles | 1 |
#13
| Name | Nick Chubb |
| Team | Cleveland Browns |
| Total Games Played | 16 |
| Rush Attempts | 192 |
| Rushing Yards | 996 |
| Yards Per Carry | 5.2 |
| Rushing Touchdowns | 8 |
| Receptions | 20 |
| Receiving Yards | 149 |
| Receiving Touchdowns | 2 |
| Fumbles | 0 |
#12
| Name | Melvin Gordon |
| Team | Los Angeles Chargers |
| Total Games Played | 12 |
| Rush Attempts | 175 |
| Rushing Yards | 885 |
| Yards Per Carry | 5.1 |
| Rushing Touchdowns | 10 |
| Receptions | 50 |
| Receiving Yards | 490 |
| Receiving Touchdowns | 4 |
| Fumbles | 1 |
#11
| Name | Adrian Peterson |
| Team | Washington Redskins |
| Total Games Played | 16 |
| Rush Attempts | 251 |
| Rushing Yards | 1,042 |
| Yards Per Carry | 4.2 |
| Rushing Touchdowns | 7 |
| Receptions | 20 |
| Receiving Yards | 208 |
| Receiving Touchdowns | 1 |
| Fumbles | 2 |
#10
| Name | Derrick Henry |
| Team | Tennessee Titans |
| Total Games Played | 16 |
| Rush Attempts | 215 |
| Rushing Yards | 1,059 |
| Yards Per Carry | 4.9 |
| Rushing Touchdowns | 12 |
| Receptions | 15 |
| Receiving Yards | 99 |
| Receiving Touchdowns | 0 |
| Fumbles | 1 |
#9
| Name | James Conner |
| Team | Pittsburgh Steelers |
| Total Games Played | 13 |
| Rush Attempts | 215 |
| Rushing Yards | 973 |
| Yards Per Carry | 4.5 |
| Rushing Touchdowns | 12 |
| Receptions | 55 |
| Receiving Yards | 497 |
| Receiving Touchdowns | 1 |
| Fumbles | 2 |
#8
| Name | Phillip Lindsay |
| Team | Denver Broncos |
| Total Games Played | 15 |
| Rush Attempts | 192 |
| Rushing Yards | 1,037 |
| Yards Per Carry | 5.4 |
| Rushing Touchdowns | 9 |
| Receptions | 35 |
| Receiving Yards | 241 |
| Receiving Touchdowns | 1 |
| Fumbles | 0 |
#7
| Name | Chris Carson |
| Team | Seattle Seahawks |
| Total Games Played | 14 |
| Rush Attempts | 247 |
| Rushing Yards | 1,151 |
| Yards Per Carry | 4.7 |
| Rushing Touchdowns | 9 |
| Receptions | 20 |
| Receiving Yards | 163 |
| Receiving Touchdowns | 0 |
| Fumbles | 2 |
#6
| Name | Joe Mixon |
| Team | Cincinnati Bengals |
| Total Games Played | 14 |
| Rush Attempts | 237 |
| Rushing Yards | 1,168 |
| Yards Per Carry | 4.9 |
| Rushing Touchdowns | 8 |
| Receptions | 43 |
| Receiving Yards | 296 |
| Receiving Touchdowns | 1 |
| Fumbles | 0 |
#5
| Name | Alvin Kamara |
| Team | New Orleans Saints |
| Total Games Played | 15 |
| Rush Attempts | 194 |
| Rushing Yards | 883 |
| Yards Per Carry | 4.6 |
| Rushing Touchdowns | 14 |
| Receptions | 81 |
| Receiving Yards | 709 |
| Receiving Touchdowns | 4 |
| Fumbles | 1 |
#4
| Name | Christian McCaffrey |
| Team | Carolina Panthers |
| Total Games Played | 16 |
| Rush Attempts | 219 |
| Rushing Yards | 1,098 |
| Yards Per Carry | 5 |
| Rushing Touchdowns | 7 |
| Receptions | 107 |
| Receiving Yards | 867 |
| Receiving Touchdowns | 6 |
| Fumbles | 1 |
#3
| Name | Saquon Barkley |
| Team | New York Giants |
| Total Games Played | 16 |
| Rush Attempts | 261 |
| Rushing Yards | 1,307 |
| Yards Per Carry | 5 |
| Rushing Touchdowns | 11 |
| Receptions | 91 |
| Receiving Yards | 721 |
| Receiving Touchdowns | 4 |
| Fumbles | 0 |
#2
| Name | Ezekiel Elliott |
| Team | Dallas Cowboys |
| Total Games Played | 15 |
| Rush Attempts | 304 |
| Rushing Yards | 1,434 |
| Yards Per Carry | 4.7 |
| Rushing Touchdowns | 6 |
| Receptions | 77 |
| Receiving Yards | 567 |
| Receiving Touchdowns | 3 |
| Fumbles | 0 |
#1
| Name | Todd Gurley |
| Team | Los Angeles Rams |
| Total Games Played | 14 |
| Rush Attempts | 256 |
| Rushing Yards | 1,251 |
| Yards Per Carry | 4.9 |
| Rushing Touchdowns | 17 |
| Receptions | 59 |
| Receiving Yards | 580 |
| Receiving Touchdowns | 4 |
| Fumbles | 1 |
2018 Running Back Awards
|
Most Games Played |
Damien Williams, Doug Martin, Tevin Coleman, Peyton Barber, Jordan Howard, David Johnson, Nick Chubb, Adrian Peterson, Derrick Henry, Christian McCaffrey, Saquon Barkley (16) |
|
Least # of Games Played |
Leonard Fournette (8) |
|
Most Rushing Attempts |
Ezekiel Elliott (304) |
|
Least # of Rushing Attempts |
Damien Williams (50) |
|
Most Rushing Yards |
Ezekiel Elliott (1,434) |
|
Least # of Rushing Yards |
Damien Williams (256) |
|
Most Rushing Touchdowns |
Todd Gurley (17) |
|
Least # of Rushing Touchdowns |
Frank Gore (0) |
|
Best YPC (Yards Per Carry) |
Aaron Jones (5.5) |
|
Worst YPC (Yards Per Carry) |
LeSean McCoy (3.2) |
|
Most Receptions |
Christian McCaffrey (107) |
|
Least Receptions |
Josh Adams/Sony Michel (7) |
|
Most Receiving Yards |
Christian McCaffrey (867) |
|
Least # of Receiving Yards |
Sony Michel (50) |
|
Most Receiving Touchdowns |
Christian McCaffrey (6) |
|
Least # of Receiving Touchdowns |
Josh Adams, LeSean McCoy, Isaiah Crowell, Doug Martin, Frank Gore, Jordan Howard, Sony Michel, Derrick Henry, Chris Carson (0) |
|
Most Fumbles |
Alex Collins, Doug Martin, Frank Gore (3) |
|
Least # of Fumbles |
Leonard Fournette, LeSean McCoy, Isaiah Crowell, Tevin Coleman, Sony Michel, Nick Chubb, Phillip Lindsay, Joe Mixon, Saquon Barkley, Ezekiel Elliott (0) |