The 2019 NFL combine is officially wrapping up. We as viewers along with the NFL scouts get to see the best and sometimes the worst from this year’s college prospects. I have decided this would be a good idea to take a stroll down memory lane and look at the best and worst since 2014. We will be looking at each event and listing the top five best and the top five worst players that have participated in the combine in the last five years. Let’s not waste any time and dive into this one!
40 Yard Dash
Top 5 Best
| Player | Year | Score | Position | College | Who Drafted Him? |
| John Ross | 2017 | 4.22 | WR | Washington | Bengals |
| Dri Archer | 2014 | 4.26 | RB | Kent State | Steelers |
| J.J. Nelson | 2015 | 4.28 | WR | UAB | Cardinals |
| Jalen Myrick | 2017 | 4.28 | CB | Minnesota | Jaguars |
| Keith Marshall | 2016 | 4.31 | RB | Georgia | Redskins |
Top 5 Worst
| Player | Year | Score | Position | College | Who Drafted Him? |
| Orlando Brown | 2018 | 5.85 | OT | Oklahoma | Ravens |
| Damien Mama | 2017 | 5.84 | G | USC | Undrafted |
| Danny Shelton | 2015 | 5.64 | DT | Washington | Browns |
| Bobby Hart | 2015 | 5.61 | OT | FSU | Giants |
| Cyrus Kouandjio | 2014 | 5.59 | OT | Alabama | Bills |
Bench Press
Top 5 Best
| Player | Year | Score | Position | College | Who Drafted Him? |
| Russell Bodine | 2014 | 42 reps | C | North Carolina | Bengals |
| Harrison Phillips | 2018 | 42 reps | DT | Stanford | Bills |
| Vita Vea | 2018 | 41 reps | DT | Washington | Buccaneers |
| Ereck Flowers | 2015 | 37 reps | OT | Miami | Giants |
| Will Hernandez | 2018 | 37 reps | G | Texas-El Paso | Giants |
Top 5 Worst
| Player | Year | Score | Position | College | Who Drafted Him? |
| Channing Stribling | 2017 | 5 reps | CB | Michigan | Undrafted |
| Donnel Pumphrev | 2017 | 5 reps | RB | San Diego State | Eagles |
| Loucheiz Purifov | 2014 | 6 reps | CB | Florida | Undrafted |
| Garry Peters | 2015 | 7 reps | CB | Clemson | Undrafted |
| Donte Jackson | 2018 | 7 reps | CB | LSU | Panthers |
Broad Jump
Top 5 Best
| Player | Year | Score | Position | College | Who Drafted Him? |
| Byron Jones | 2015 | 12’3” | CB | Connecticut | Cowboys |
| Obi Melifonwu | 2017 | 11’9” | S | Connecticut | Raiders |
| Chris Conley | 2015 | 11’7” | WR | Georgia | Chiefs |
| Bud Dupree | 2015 | 11’6” | LB | Kentucky | Steelers |
| Robert Davis | 2017 | 11’4” | WR | Georgia State | Redskins |
Top 5 Worst
| Player | Year | Score | Position | College | Who Drafted Him? |
| Orlando Brown | 2018 | 6’8” | OT | Oklahoma | Ravens |
| Landon Turner | 2016 | 7’3” | G | North Carolina | Undrafted |
| Sebastian Tretola | 2016 | 7’5” | G | Arkansas | Titans |
| Cyril Richardson | 2014 | 7’6” | G | Baylor | Bills |
| Stevie Tu’ikolovatu | 2017 | 7’6” | DT | USC | Buccaneers |
Vertical Jump
Top 5 Best
| Player | Year | Score | Position | College | Who Drafted Him? |
| Chris Conley | 2015 | 45 inches | WR | Georgia | Chiefs |
| Byron Jones | 2015 | 44.5 inches | CB | Connecticut | Cowboys |
| Obi Melifonwu | 2017 | 44 inches | S | Connecticut | Raiders |
| Marcus Williams | 2017 | 43.5 inches | S | Utah | Saints |
| Speedy Noil | 2017 | 43.5 inches | WR | Texas A&M | Undrafted |
Top 5 Worst
| Player | Year | Score | Position | College | Who Drafted Him? |
| Landon Turner | 2016 | 19 inches | G | North Carolina | Undrafted |
| Orlando Brown | 2018 | 19.5 inches | OT | Oklahoma | Ravens |
| Daniel McCullers | 2014 | 20.5 inches | G | Tennessee | Steelers |
| Jarron Jones | 2017 | 20.5 inches | DT | Notre Dame | Undrafted |
| David Sharpe | 2017 | 20.5 inches | OT | Florida | Raiders |
Shuttle Run
Top 5 Best
| Player | Year | Score | Position | College | Who Drafted Him? |
| Bobby McCain | 2015 | 3.82 | CB | Memphis | Dolphins |
| Justin Simmons | 2016 | 3.85 | S | BC | Broncos |
| Kevin Johnson | 2015 | 3.89 | CB | Wake Forest | Texans |
| Kevin King | 2017 | 3.89 | CB | Washington | Packers |
| Tavon Young | 2016 | 3.93 | CB | Temple | Ravens |
Top 5 Worst
| Player | Year | Score | Position | College | Who Drafted Him? |
| Damien Mama | 2017 | 5.38 | G | USC | Undrafted |
| Orlando Brown | 2018 | 5.38 | OT | Oklahoma | Ravens |
| Toby Weathersby | 2018 | 5.38 | OT | LSU | Undrafted |
| Daryl Williams | 2015 | 5.15 | OT | Oklahoma | Panthers |
| Stephane Nembot | 2016 | 5.15 | OT | Colorado | Undrafted |
Three Cone Drill
Top 5 Best
| Player | Year | Score | Position | College | Who Drafted Him? |
| Daniel Sorernsen | 2014 | 6.47 | S | BYU | Undrafted |
| Avonte Maddox | 2018 | 6.51 | CB | Pitt | Eagles |
| Jordan Lynch | 2014 | 6.55 | QB | Northern Illinois | Undrafted |
| Kevin King | 2017 | 6.56 | CB | Washington | Packers |
| Christian McCaffrey | 2017 | 6.57 | RB | Stanford | Panthers |
Top 5 Worst
| Player | Year | Score | Position | College | Who Drafted Him? |
| Denver Kirkland | 2016 | 8.72 | G | Arkansas | Undrafted |
| Stephane Nembot | 2016 | 8.55 | OT | Colorado | Undrafted |
| Toby Weathersby | 2018 | 8.55 | OT | LSU | Undrafted |
| Damien Mama | 2017 | 8.51 | G | USC | Undrafted |
| Dorian Johnson | 2017 | 8.39 | G | Pitt | Cardinals |