Just to let you guys know this was not easy to come up with, but I managed to pull it together. This week I am ranking all 32 NFL teams based off of their last ten 1st round draft picks. Each player is scored on how he performed in the NFL since being drafted. To do this each player will receive one of three scores: Great, Okay or Bust.
Great – 5 points
Okay – 3 points
Bust – 1 point
Now there are a large amount of ties in this with a lot of the scores being the same, so here is what I came up with.
First Tie: Decided by Regular Season Record of 2018
Second Tie: Decided by Their Last Draft Pick (Whether Great, Okay, Bust)
Third Tie (Lower Record Teams): Based On How Team as Whole Did (My Opinion)
Third Tie (Higher Record Teams): Decided By How Far Team Went in Playoffs
So as you can see this might be a little complex, but I love nothing more than making great ranking articles for my readers plus I am the Rank King so what I say is often correct. So without further ado I give you the 32 NFL Teams Ranked by their last ten 1st round draft picks.
#32 Oakland Raiders (22 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2007 | 1st | JaMarcus Russell (QB/LSU) | Bust |
| 2008 | 4th | Darren McFadden (RB/Arkansas) | Okay |
| 2009 | 7th | Darrius Heyward-Bey (WR/Maryland) | Bust |
| 2010 | 8th | Rolando McClain (LB/Alabama) | Bust |
| 2013 | 12th | D.J. Hayden (DB/Houston) | Bust |
| 2014 | 5th | Khalil Mack (LB/Buffalo) | Great |
| 2015 | 4th | Amari Cooper (WR/Alabama) | Great |
| 2016 | 14th | Karl Joseph (S/West Virginia) | Okay |
| 2017 | 24th | Gareon Conley (CB/Ohio State) | Bust |
| 2018 | 15th | Kolton Miller (OT/UCLA) | Bust |
#31 Arizona Cardinals (24 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2009 | 31st | Beanie Wells (RB/Ohio State) | Bust |
| 2010 | 26th | Dan Williams (DT/Tennessee) | Okay |
| 2011 | 5th | Patrick Peterson (CB/LSU) | Great |
| 2012 | 13th | Michael Floyd (WR/Notre Dame) | Bust |
| 2013 | 7th | Jonathan Cooper (G/North Carolina) | Bust |
| 2014 | 27th | Deone Bucannon (S/Washington State) | Great |
| 2015 | 24th | D.J. Humphries (OT/Florida) | Okay |
| 2016 | 29th | Robert Nkemdiche (DT/Ole Miss) | Bust |
| 2017 | 13th | Haason Reddick (LB/Temple) | Bust |
| 2018 | 10th | Josh Rosen (QB/UCLA) | Okay |
#30 Jacksonville Jaguars (26 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2009 | 8th | Eugene Monroe (OT/Virginia) | Okay |
| 2010 | 10th | Tyson Alualu (DT/California) | Bust |
| 2011 | 10th | Blaine Gabbert (QB/Missouri) | Bust |
| 2012 | 5th | Justin Blackmon (WR/Oklahoma State) | Bust |
| 2013 | 2nd | Luke Joeckel (OT/Texas A&M) | Bust |
| 2014 | 3rd | Blake Bortles (QB/UCF) | Bust |
| 2015 | 3rd | Dante Fowler (DE/Florida) | Great |
| 2016 | 5th | Jalen Ramsey (CB/Florida State) | Great |
| 2017 | 4th | Leonard Fournette (RB/LSU) | Great |
| 2018 | 29th | Taven Bryan (DT/Florida) | Okay |
#29 Cleveland Browns (26 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2013 | 6th | Barkevious Mingo (LB/LSU) | Bust |
| 2014 | 8th | Justin Gilbert (CB/Oklahoma State) | Bust |
| 2014 | 22nd | Johnny Manziel (QB/Texas A&M) | Bust |
| 2015 | 12th | Danny Shelton (DT/Washington) | Okay |
| 2015 | 19th | Cameron Erving (C/Florida State) | Bust |
| 2016 | 15th | Corey Coleman (WR/Baylor) | Bust |
| 2017 | 1st | Myles Garrett (DE/Texas A&M) | Great |
| 2017 | 25th | Jabrill Peppers (DB/Michigan) | Okay |
| 2018 | 1st | Baker Mayfield (QB/Oklahoma) | Great |
| 2018 | 4th | Denzel Ward (CB/Ohio State) | Great |
#28 San Francisco 49ers (28 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2010 | 17th | Mike Iupati (G/Idaho) | Great |
| 2011 | 7th | Aldon Smith (LB/Missouri) | Bust |
| 2012 | 30th | A.J. Jenkins (WR/Illinois) | Bust |
| 2013 | 18th | Eric Reid (S/LSU) | Okay |
| 2014 | 30th | Jimmie Ward (S/Northern Illinois) | Okay |
| 2015 | 17th | Arik Armstead (DE/Oregon) | Bust |
| 2016 | 7th | DeForest Buckner (DE/Oregon) | Great |
| 2016 | 28th | Josh Garnett (G/Stanford) | Bust |
| 2017 | 3rd | Solomon Thomas (DE/Stanford) | Okay |
| 2018 | 9th | Mike McGlinchey (OT/Notre Dame) | Great |
#27 Seattle Seahawks (28 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2005 | 26th | Chris Spencer (C/Ole Miss) | Okay |
| 2006 | 31st | Kelly Jennings (DB/Miami) | Bust |
| 2008 | 28th | Lawrence Jackson (DE/USC) | Bust |
| 2009 | 4th | Aaron Curry (LB/Wake Forest) | Bust |
| 2010 | 6th | Russell Okung (OT/Oklahoma State) | Great |
| 2010 | 14th | Earl Thomas (S/Texas) | Great |
| 2011 | 25th | James Carpenter (G/Alabama) | Okay |
| 2012 | 15th | Bruce Irvin (DE/West Virginia) | Great |
| 2016 | 31st | Germain Ifedi (G/Texas A&M) | Bust |
| 2018 | 27th | Rashaad Penny (RB/San Diego State) | Okay |
#26 Indianapolis Colts (28 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2007 | 32nd | Anthony Gonzalez (WR/Ohio State) | Bust |
| 2009 | 27th | Donald Brown (RB/Connecticut) | Bust |
| 2010 | 31st | Jerry Hughes (DE/TCU) | Okay |
| 2011 | 22nd | Anthony Castonzo (OT/BC) | Okay |
| 2012 | 1st | Andrew Luck (QB/Stanford) | Great |
| 2013 | 24th | Bjoern Werner (DE/Florida State) | Bust |
| 2015 | 29th | Phillip Dorsett (WR/Miami) | Bust |
| 2016 | 18th | Ryan Kelly (C/Alabama) | Okay |
| 2017 | 15th | Malik Hooker (S/Ohio State) | Great |
| 2018 | 6th | Quenton Williams (G/Notre Dame) | Great |
#25 New York Jets (32 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2010 | 29th | Kyle Wilson (CB/Boise State) | Bust |
| 2011 | 30th | Muhammad Wilkerson (DT/Temple) | Great |
| 2012 | 16th | Quinton Coples (DE/North Carolina) | Bust |
| 2013 | 9th | Dee Milliner (CB/Alabama) | Bust |
| 2013 | 13th | Sheldon Richardson (DT/Missouri) | Great |
| 2014 | 18th | Calvin Pryor (S/Louisville) | Bust |
| 2015 | 6th | Leonard Williams (DT/USC) | Great |
| 2016 | 20th | Darron Lee (LB/Ohio State) | Great |
| 2017 | 6th | Jamal Adams (S/LSU) | Great |
| 2018 | 3rd | Sam Darnold (QB/USC) | Okay |
#24 Cincinnati Bengals (32 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2010 | 21st | Jermaine Gresham (TE/Oklahoma) | Great |
| 2011 | 4th | A.J. Green (WR/Georgia) | Great |
| 2012 | 17th | Dre Kirkpatrick (DB/Alabama) | Okay |
| 2012 | 27th | Kevin Zeitler (G/Wisconsin) | Great |
| 2013 | 21st | Tyler Eifert (TE/Notre Dame) | Okay |
| 2014 | 24th | Darqueze Dennard (DB/Michigan State) | Okay |
| 2015 | 21st | Cedric Ogbuehi (OT/Texas A&m) | Bust |
| 2016 | 24th | William Jackson III (DB/Houston) | Great |
| 2017 | 9th | John Ross (WR/Washington) | Bust |
| 2018 | 21st | Billy Price (C/Ohio State) | Bust |
#23 Detroit Lions (32 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2010 | 2nd | Ndamukong Suh (DT/Nebraska) | Great |
| 2010 | 30th | Jahvid Best (RB/California) | Bust |
| 2011 | 13th | Nick Fairley (DT/Auburn) | Bust |
| 2012 | 23rd | Riley Reiff (OT/Iowa) | Okay |
| 2013 | 5th | Ezekiel Ansah (DE/BYU) | Great |
| 2014 | 10th | Eric Ebron (TE/North Carolina) | Great |
| 2015 | 28th | Laken Tomlinson (G/Duke) | Bust |
| 2016 | 16th | Taylor Decker (OT/Ohio State) | Great |
| 2017 | 21st | Jarrad Davis (LB/Florida) | Great |
| 2018 | 20th | Frank Ragnow (C/Arkansas) | Bust |
#22 Miami Dolphins (32 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2009 | 25th | Vontae Davis (CB/Illinois) | Great |
| 2010 | 28th | Jared Odrick (DT/PSU) | Okay |
| 2011 | 15th | Mike Pouncey (C/Florida) | Great |
| 2012 | 8th | Ryan Tannehill (QB/Texas A&M) | Okay |
| 2013 | 3rd | Dion Jordan (DE/Oregon) | Bust |
| 2014 | 19th | Ja’Wuan James (OT/Tennessee) | Okay |
| 2015 | 14th | DeVante Parker (WR/Louisville) | Okay |
| 2016 | 13th | Laremy Tunsil (OT/Mississippi) | Okay |
| 2017 | 22nd | Charles Harris (DE/Missouri) | Okay |
| 2018 | 11th | Minkah Fitzpatrick (S/Alabama) | Great |
#21 Minnesota Vikings (32 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2012 | 4th | Matt Kalil (OT/USC) | Bust |
| 2012 | 29th | Harrison Smith (S/Notre Dame) | Great |
| 2013 | 23rd | Sharrif Floyd (DT/Florida) | Okay |
| 2013 | 25th | Xavier Rhodes (CB/Florida State) | Great |
| 2013 | 29th | Cordarrelle Patterson (WR/Tennessee) | Okay |
| 2014 | 9th | Anthony Barr (LB/UCLA) | Great |
| 2014 | 32nd | Teddy Bridgewater (QB/Louisville) | Okay |
| 2015 | 11th | Trae Waynes (CB/Michigan State) | Okay |
| 2016 | 23rd | Laquon Treadwell (WR/Ole Miss) | Bust |
| 2018 | 30th | Mike Hughes (CB/UCF) | Okay |
#20 Tampa Bay Buccaneers (34 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2009 | 17th | Josh Freeman (QB/Kansas State) | Bust |
| 2010 | 3rd | Gerald McCoy (DT/Oklahoma) | Great |
| 2011 | 20th | Adrian Clayborn (DE/Iowa) | Okay |
| 2012 | 7th | Mark Barron (S/Alabama) | Okay |
| 2012 | 31st | Doug Martin (RB/Boise State) | Okay |
| 2014 | 7th | Mike Evans (WR/Texas A&M) | Great |
| 2015 | 1st | Jameis Winston (QB/Florida State) | Okay |
| 2016 | 11th | Vernon Hargreaves (CB/Florida) | Okay |
| 2017 | 19th | O.J. Howard (TE/Alabama) | Great |
| 2018 | 12th | Vita Vea (DT/Washington) | Okay |
#19 New York Giants (34 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2009 | 29th | Hakeem Nicks (WR/North Carolina) | Okay |
| 2010 | 15th | Jason Pierre-Paul (DE/South Florida) | Great |
| 2011 | 19th | Prince Amukamara (CB/Nebraska) | Okay |
| 2012 | 32nd | David Wilson (RB/Virginia Tech) | Bust |
| 2013 | 19th | Justin Pugh (OT/Syracuse) | Great |
| 2014 | 12th | Odell Beckham Jr (WR/LSU) | Great |
| 2015 | 9th | Ereck Flowers (OT/Miami) | Bust |
| 2016 | 10th | Eli Apple (CB/Ohio State) | Bust |
| 2017 | 23rd | Evan Engram (TE/Ole Miss) | Great |
| 2018 | 2nd | Saquon Barkley (RB/PSU) | Great |
#18 Buffalo Bills (34 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2009 | 28th | Eric Wood (C/Louisville) | Great |
| 2010 | 9th | C.J. Spiller (RB/Clemson) | Bust |
| 2011 | 3rd | Marcell Dareus (DT/Alabama) | Great |
| 2012 | 10th | Stephon Gilmore (CB/USC) | Great |
| 2013 | 16th | EJ Manuel (QB/FS) | Bust |
| 2014 | 4th | Sammy Watkins (WR/Clemson) | Okay |
| 2016 | 19th | Shaq Lawson (DE/Clemson) | Okay |
| 2017 | 27th | Tre’Davious White (CB/LSU) | Great |
| 2018 | 7th | Josh Allen (QB/Wyoming) | Okay |
| 2018 | 16th | Tremaine Edmunds (LB/Virginia Tech) | Okay |
#17 Denver Broncos (34 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2009 | 18th | Robert Ayers (DE/Tennessee) | Okay |
| 2010 | 22nd | Demaryius Thomas (WR/Georgia Tech) | Great |
| 2010 | 25th | Tim Tebow (QB/Florida) | Bust |
| 2011 | 2nd | Von Miller (LB/Texas A&M) | Great |
| 2013 | 28th | Sylvester Williams (DT/North Carolina) | Okay |
| 2014 | 31st | Bradley Roby (CB/Ohio State) | Great |
| 2015 | 23rd | Shane Ray (LB/Missouri) | Okay |
| 2016 | 26th | Paxton Lynch (QB/Memphis) | Bust |
| 2017 | 20th | Garett Bolles (OT/Utah) | Okay |
| 2018 | 5th | Bradley Chubb (DE/NC State) | Great |
#16 Washington Redskins (34 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2005 | 25th | Jason Campbell (QB/Auburn) | Bust |
| 2007 | 6th | LaRon Landry (S/LSU) | Okay |
| 2009 | 13th | Brian Orakpo (LB/Texas) | Great |
| 2010 | 4th | Trent Williams (OT/Oklahoma) | Great |
| 2011 | 16th | Ryan Kerrigan (LB/Perdue) | Great |
| 2012 | 2nd | Robert Griffin III (QB/Baylor) | Bust |
| 2015 | 5th | Brandon Scherff (G/Iowa) | Great |
| 2016 | 22nd | Josh Doctson (WR/TCU) | Okay |
| 2017 | 17th | Jonathan Allen (DT/Alabama) | Okay |
| 2018 | 13th | Daron Payne (DE/UTSA) | Okay |
#15 Tennessee Titans (34 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2010 | 16th | Derrick Morgan (DE/Georgia Tech) | Great |
| 2011 | 8th | Jake Locker (QB/Washington) | Bust |
| 2012 | 20th | Kendall Wright (WR/Baylor) | Okay |
| 2013 | 10th | Chance Warmack (G/Alabama) | Bust |
| 2014 | 11th | Taylor Lewan (OT/Michigan) | Great |
| 2015 | 2nd | Marcus Mariota (QB/Oregon) | Okay |
| 2016 | 8th | Jack Conklin (OT/Michigan State) | Great |
| 2017 | 5th | Corey Davis (WR/Western Michigan) | Okay |
| 2017 | 18th | Adoree Jackson (CB/USC) | Great |
| 2018 | 22nd | Rashaan Evans (LB/Alabama) | Okay |
#14 Baltimore Ravens (34 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2008 | 18th | Joe Flacco (QB/Delaware) | Great |
| 2009 | 23rd | Michael Oher (OT/Ole Miss) | Okay |
| 2011 | 27th | Jimmy Smith (CB/Colorado) | Okay |
| 2013 | 32nd | Matt Elam (S/Florida) | Bust |
| 2014 | 17th | C.J. Mosley (LB/Alabama) | Great |
| 2015 | 26th | Breshad Perriman (WR/UCF) | Bust |
| 2016 | 6th | Ronnie Stanley (OT/Notre Dame) | Great |
| 2017 | 16th | Marlon Humphrey (CB/Alabama) | Great |
| 2018 | 25th | Hayden Hurst (TE/South Carolina) | Okay |
| 2018 | 32nd | Lamar Jackson (QB/Louisville) | Okay |
#13 Chicago Bears (34 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2007 | 31st | Greg Olsen (TE/Miami) | Great |
| 2008 | 14th | Chris Williams (OT/Vanderbilt) | Bust |
| 2011 | 29th | Gabe Carimi (OT/Wisconsin) | Bust |
| 2012 | 19th | Shea McClellin (LB/Boise State) | Bust |
| 2013 | 20th | Kyle Long (G/Oregon) | Great |
| 2014 | 14th | Kyle Fuller (CB/Virginia Tech) | Great |
| 2015 | 7th | Kevin White (WR/West Virginia) | Bust |
| 2016 | 9th | Leonard Floyd (LB/Georgia) | Great |
| 2017 | 2nd | Mitch Trubisky (QB/North Carolina) | Great |
| 2018 | 8th | Roquan Smith (LB/Georgia) | Great |
#12 Kansas City Chiefs (34 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2008 | 5th | Glenn Dorsey (DT/LSU) | Bust |
| 2008 | 15th | Branden Albert (G/Virginia) | Great |
| 2009 | 3rd | Tyson Jackson (DE/LSU) | Bust |
| 2010 | 5th | Eric Berry (DB/Tennessee) | Great |
| 2011 | 26th | Jon Baldwin (WR/Pitt) | Bust |
| 2012 | 11th | Dontari Poe (DT/Memphis) | Great |
| 2013 | 1st | Eric Fisher (OT/CMU) | Okay |
| 2014 | 23rd | Dee Ford (DE/Auburn) | Okay |
| 2015 | 18th | Marcus Peters (CB/Washington) | Great |
| 2017 | 10th | Patrick Mahomes (QB/Texas Tech) | Great |
#11 Los Angeles Rams (34 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2009 | 2nd | Jason Smith (OT/Baylor) | Bust |
| 2010 | 1st | Sam Bradford (QB/Oklahoma) | Bust |
| 2011 | 14th | Robert Quinn (DE/North Carolina) | Great |
| 2012 | 14th | Michael Brockers (DT/LSU) | Great |
| 2013 | 8th | Tavon Austin (WR/West Virginia) | Bust |
| 2013 | 30th | Alec Ogletree (LB/Georgia) | Great |
| 2014 | 2nd | Greg Robinson (OT/Auburn) | Bust |
| 2014 | 13th | Aaron Donald (DT/Pitt) | Great |
| 2015 | 10th | Todd Gurley (RB/Georgia) | Great |
| 2016 | 1st | Jared Goff (QB/California) | Great |
#10 Carolina Panthers (36 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2008 | 13th | Jonathan Stewart (RB/Oregon) | Great |
| 2008 | 19th | Jeff Otah (OT/Pitt) | Bust |
| 2011 | 1st | Cam Newton (QB/Auburn) | Great |
| 2012 | 9th | Luke Kuechly (LB/BC) | Great |
| 2013 | 14th | Star Lotulelei (DT/Utah) | Great |
| 2014 | 28th | Kelvin Benjamin (WR/Florida State) | Okay |
| 2015 | 25th | Shaq Thompson (LB/Washington) | Okay |
| 2016 | 30th | Vernon Butler (DT/Louisiana Tech) | Bust |
| 2017 | 8th | Christian McCaffrey (RB/Stanford) | Great |
| 2018 | 24th | D.J. Moore (WR/Maryland) | Okay |
#9 Atlanta Falcons (36 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2008 | 21st | Sam Baker (OT/USC) | Okay |
| 2009 | 24th | Peria Jerry (DT/Ole Miss) | Bust |
| 2010 | 19th | Sean Weatherspoon (LB/Missouri) | Bust |
| 2011 | 6th | Julio Jones (WR/Alabama) | Great |
| 2013 | 22nd | Desmond Trufant (CB/Washington) | Great |
| 2014 | 6th | Jake Matthews (OT/Texas A&M) | Okay |
| 2015 | 8th | Vic Beasley (LB/Clemson) | Okay |
| 2016 | 17th | Keanu Neal (S/Florida) | Great |
| 2017 | 26th | Takkarist McKinley (DE/UCLA) | Great |
| 2018 | 26th | Calvin Ridley (WR/Alabama) | Great |
#8 Pittsburgh Steelers (36 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2009 | 32nd | Evander Hood (DT/Missouri) | Bust |
| 2010 | 18th | Maurkice Pouncey (C/Florida) | Great |
| 2011 | 31st | Cameron Heyward (DE/Ohio State) | Great |
| 2012 | 24th | David DeCastro (G/Stanford) | Great |
| 2013 | 17th | Jarvis Jones (LB/Georgia) | Bust |
| 2014 | 15th | Ryan Shazier (LB/Ohio State) | Great |
| 2015 | 22nd | Bud Dupree (LB/Kentucky) | Okay |
| 2016 | 25th | Artie Burns (CB/Miami) | Okay |
| 2017 | 30th | T.J. Watt (LB/Wisconsin) | Great |
| 2018 | 28th | Terrell Edmunds (S/Virginia Tech) | Okay |
#7 Philadelphia Eagles (36 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2006 | 14th | Brodrick Bunkley (DT/Florida State) | Bust |
| 2009 | 19th | Jeremy Maclin (WR/Missouri) | Okay |
| 2010 | 13th | Brandon Graham (DE/Michigan) | Great |
| 2011 | 23rd | Danny Watkins (G/Baylor) | Bust |
| 2012 | 12th | Fletcher Cox (DT/Mississippi State) | Great |
| 2013 | 4th | Lane Johnson (OT/Oklahoma) | Great |
| 2014 | 26th | Marcus Smith (DE/Louisville) | Bust |
| 2015 | 20th | Nelson Agholor (WR/USC) | Great |
| 2016 | 2nd | Carson Wentz (QB/North Dakota) | Great |
| 2017 | 14th | Derek Barnett (DE/Tennessee) | Great |
#6 Los Angeles Chargers (38 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2009 | 16th | Larry English (LB/Northern Illinois) | Bust |
| 2010 | 12th | Ryan Mathews (RB/Fresno State) | Okay |
| 2011 | 18th | Corey Liuget (DT/Illinois) | Great |
| 2012 | 18th | Melvin Ingram (DE/South Carolina) | Great |
| 2013 | 11th | D.J. Fluker (OT/Alabama) | Okay |
| 2014 | 25th | Jason Verrett (CB/TCU) | Okay |
| 2015 | 15th | Melvin Gordon (RB/Wisconsin) | Great |
| 2016 | 3rd | Joey Bosa (DE/Ohio State) | Great |
| 2017 | 7th | Mike Williams (WR/Clemson) | Okay |
| 2018 | 17th | Derwin James (S/Florida State) | Great |
#5 Green Bay Packers (40 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2009 | 9th | B.J. Raji (DT/BC) | Great |
| 2009 | 26th | Clay Matthews (LB/USC) | Great |
| 2010 | 23rd | Bryan Bulaga (OT/Iowa) | Great |
| 2011 | 32nd | Derek Sherrod (DT/Mississippi State) | Bust |
| 2012 | 28th | Nick Perry (DE/USC) | Great |
| 2013 | 26th | Datone Jones (DE/UCLA) | Bust |
| 2014 | 21st | Ha Ha Clinton-Dix (S/Alabama) | Great |
| 2015 | 30th | Damarious Randall (S/ASU) | Okay |
| 2016 | 27th | Kenny Clark (DT/UCLA) | Great |
| 2018 | 18th | Jaire Alexander (CB/Louisville) | Great |
#4 New Orleans Saints (40 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2011 | 24th | Cameron Jordan (DE/California) | Great |
| 2011 | 28th | Mark Ingram (RB/Alabama) | Great |
| 2013 | 15th | Kenny Vaccaro (S/Texas) | Okay |
| 2014 | 20th | Brandin Cooks (WR/Oregon State) | Great |
| 2015 | 13th | Andrus Peat (OT/Stanford) | Great |
| 2015 | 31st | Stephone Anthony (LB/Clemson) | Bust |
| 2016 | 12th | Sheldon Rankins (DT/Louisville) | Okay |
| 2017 | 11th | Marshon Lattimore (CB/Ohio State) | Great |
| 2017 | 32nd | Ryan Ramczyk (OT/Wisconsin) | Great |
| 2018 | 14th | Marcus Davenport (DE/UTSA) | Okay |
#3 Dallas Cowboys (42 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2008 | 25th | Mike Jenkins (CB/South Florida) | Okay |
| 2010 | 24th | Dez Bryant (WR/Oklahoma State) | Great |
| 2011 | 9th | Tyron Smith (OT/USC) | Great |
| 2012 | 6th | Morris Claiborne (CB/LSU) | Okay |
| 2013 | 31st | Travis Frederick (C/Wisconsin) | Great |
| 2014 | 16th | Zack Martin (OT/Notre Dame) | Great |
| 2015 | 27th | Byron Jones (CB/Connecticut) | Okay |
| 2016 | 4th | Ezekiel Elliott (RB/Ohio State) | Great |
| 2017 | 28th | Taco Charlton (DE/Michigan) | Okay |
| 2018 | 19th | Leighton Vander Esch (LB/Boise State) | Great |
#2 Houston Texans (42 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2008 | 26th | Duane Brown (OT/Virginia Tech) | Great |
| 2009 | 15th | Brian Cushing (LB/USC) | Okay |
| 2010 | 20th | Kareem Jackson (CB/Alabama) | Great |
| 2011 | 11th | J.J. Watt (DE/Wisconsin) | Great |
| 2012 | 26th | Whitney Mercilus (DE/Illinois) | Great |
| 2013 | 27th | DeAndre Hopkins (WR/Clemson) | Great |
| 2014 | 1st | Jadeveon Clowney (DE/South Carolina) | Great |
| 2015 | 16th | Kevin Johnson (CB/Wake Forest) | Bust |
| 2016 | 21st | Will Fuller (WR/Notre Dame) | Okay |
| 2017 | 12th | Deshaun Watson (QB/Clemson) | Great |
#1 New England Patriots (42 points)
| Year | Pick | Player | Great/Okay/Bust |
| 2007 | 24th | Brandon Meriweather (S/Miami) | Great |
| 2008 | 10th | Jerod Mayo (LB/Tennessee) | Great |
| 2010 | 27th | Devin McCourty (S/Rutgers) | Great |
| 2011 | 17th | Nate Solder (OT/Colorado) | Great |
| 2012 | 21st | Chandler Jones (DE/Syracuse) | Great |
| 2012 | 25th | Dont’a Hightower (LB/Alabama) | Great |
| 2014 | 29th | Dominique Easley (DT/Florida) | Bust |
| 2015 | 32nd | Malcom Brown (DT/Texas) | Okay |
| 2018 | 23rd | Isaiah Wynn (OT/Georgia) | Okay |
| 2018 | 31st | Sony Michel (RB/Georgia) | Great |