To qualify for this list the quarterback must have played at least half of the season or eight games. Two quarterbacks for example who would not count for this list would be
- Lamar Jackson
- Jeff Driskel
These two quarterbacks played a majority of the season but did not play for the amount acquired for this list.
With that being said, at the end of the list are my awards for the season. These categories are determined by the statistics depicted on this list that I have collected over the duration of the season.
Without further ado, I present to you my rankings, statistics, and awards for the 32 quarterbacks in the NFL.
#32
| Name | Josh Rosen |
| Team | Arizona Cardinals |
| Passing Yards | 2,278 |
| Yards/Attempt | 5.8 |
| Yards/Game | 162.7 |
| Touchdowns | 11 |
| Interceptions | 14 |
| Completion % | 55% |
| Rushing Yards | 138 |
| Rushing Touchdowns | 0 |
| Times Sacked | 45 |
| Fumbles | 10 |
| # Of Games Played | 14 |
| Quarterback Season Rating | 66.7 |
#31
| Name | Blake Bortles |
| Team | Jacksonville Jaguars |
| Passing Yards | 2,718 |
| Yards/Attempt | 6.7 |
| Yards/Game | 209.1 |
| Touchdowns | 13 |
| Interceptions | 11 |
| Completion % | 60% |
| Rushing Yards | 365 |
| Rushing Touchdowns | 1 |
| Times Sacked | 31 |
| Fumbles | 8 |
| # Of Games Played | 13 |
| Quarterback Season Rating | 79.8 |
#30
| Name | Ryan Tannehill |
| Team | Miami Dolphins |
| Passing Yards | 1,979 |
| Yards/Attempt | 7.2 |
| Yards/Game | 179.9 |
| Touchdowns | 17 |
| Interceptions | 9 |
| Completion % | 64% |
| Rushing Yards | 145 |
| Rushing Touchdowns | 0 |
| Times Sacked | 35 |
| Fumbles | 5 |
| # Of Games Played | 11 |
| Quarterback Season Rating | 92.7 |
#29

| Name | Alex Smith |
| Team | Washington Redskins |
| Passing Yards | 2,180 |
| Yards/Attempt | 6.6 |
| Yards/Game | 218 |
| Touchdowns | 10 |
| Interceptions | 5 |
| Completion % | 62% |
| Rushing Yards | 168 |
| Rushing Touchdowns | 1 |
| Times Sacked | 22 |
| Fumbles | 6 |
| # Of Games Played | 10 |
| Quarterback Season Rating | 85.7 |
#28
| Name | Marcus Mariota |
| Team | Tennessee Titans |
| Passing Yards | 2,528 |
| Yards/Attempt | 7.6 |
| Yards/Game | 180.6 |
| Touchdowns | 11 |
| Interceptions | 8 |
| Completion % | 69% |
| Rushing Yards | 357 |
| Rushing Touchdowns | 2 |
| Times Sacked | 42 |
| Fumbles | 9 |
| # Of Games Played | 14 |
| Quarterback Season Rating | 92.3 |
#27
| Name | Nick Mullens |
| Team | San Francisco 49ers |
| Passing Yards | 2,277 |
| Yards/Attempt | 8.3 |
| Yards/Game | 284.6 |
| Touchdowns | 13 |
| Interceptions | 10 |
| Completion % | 64% |
| Rushing Yards | -16 |
| Rushing Touchdowns | 0 |
| Times Sacked | 17 |
| Fumbles | 2 |
| # Of Games Played | 8 |
| Quarterback Season Rating | 90.8 |
#26
| Name | Sam Darnold |
| Team | New York Jets |
| Passing Yards | 2,865 |
| Yards/Attempt | 6.9 |
| Yards/Game | 220.4 |
| Touchdowns | 17 |
| Interceptions | 15 |
| Completion % | 58% |
| Rushing Yards | 138 |
| Rushing Touchdowns | 1 |
| Times Sacked | 30 |
| Fumbles | 5 |
| # Of Games Played | 13 |
| Quarterback Season Rating | 77.6 |
#25

| Name | Case Keenum |
| Team | Denver Broncos |
| Passing Yards | 3,890 |
| Yards/Attempt | 6.6 |
| Yards/Game | 243.1 |
| Touchdowns | 18 |
| Interceptions | 15 |
| Completion % | 62% |
| Rushing Yards | 93 |
| Rushing Touchdowns | 2 |
| Times Sacked | 34 |
| Fumbles | 11 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 81.2 |
#24
| Name | Joe Flacco |
| Team | Baltimore Ravens |
| Passing Yards | 2,465 |
| Yards/Attempt | 6.5 |
| Yards/Game | 273.9 |
| Touchdowns | 12 |
| Interceptions | 6 |
| Completion % | 61% |
| Rushing Yards | 45 |
| Rushing Touchdowns | 0 |
| Times Sacked | 16 |
| Fumbles | 3 |
| # Of Games Played | 9 |
| Quarterback Season Rating | 84.2 |
#23

| Name | Derek Carr |
| Team | Oakland Raiders |
| Passing Yards | 4,049 |
| Yards/Attempt | 7.3 |
| Yards/Game | 253.1 |
| Touchdowns | 19 |
| Interceptions | 10 |
| Completion % | 69% |
| Rushing Yards | 47 |
| Rushing Touchdowns | 1 |
| Times Sacked | 51 |
| Fumbles | 12 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 93.9 |
#22
| Name | Eli Manning |
| Team | New York Giants |
| Passing Yards | 4,299 |
| Yards/Attempt | 7.5 |
| Yards/Game | 268.7 |
| Touchdowns | 21 |
| Interceptions | 11 |
| Completion % | 66% |
| Rushing Yards | 20 |
| Rushing Touchdowns | 1 |
| Times Sacked | 47 |
| Fumbles | 7 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 92.4 |
#21
| Name | Josh Allen |
| Team | Buffalo Bills |
| Passing Yards | 2,074 |
| Yards/Attempt | 6.5 |
| Yards/Game | 172.8 |
| Touchdowns | 10 |
| Interceptions | 12 |
| Completion % | 53% |
| Rushing Yards | 631 |
| Rushing Touchdowns | 8 |
| Times Sacked | 28 |
| Fumbles | 8 |
| # Of Games Played | 12 |
| Quarterback Season Rating | 67.9 |
#20
| Name | Jameis Winston |
| Team | Tampa Bay Buccaneers |
| Passing Yards | 2,992 |
| Yards/Attempt | 7.9 |
| Yards/Game | 272 |
| Touchdowns | 19 |
| Interceptions | 14 |
| Completion % | 65% |
| Rushing Yards | 281 |
| Rushing Touchdowns | 1 |
| Times Sacked | 27 |
| Fumbles | 7 |
| # Of Games Played | 11 |
| Quarterback Season Rating | 90.2 |
#19

| Name | Matthew Stafford |
| Team | Detroit Lions |
| Passing Yards | 3,777 |
| Yards/Attempt | 6.8 |
| Yards/Game | 236.1 |
| Touchdowns | 21 |
| Interceptions | 11 |
| Completion % | 66% |
| Rushing Yards | 71 |
| Rushing Touchdowns | 0 |
| Times Sacked | 40 |
| Fumbles | 6 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 89.9 |
#18
| Name | Andy Dalton |
| Team | Cincinnati Bengals |
| Passing Yards | 2,566 |
| Yards/Attempt | 7 |
| Yards/Game | 233.3 |
| Touchdowns | 21 |
| Interceptions | 11 |
| Completion % | 62% |
| Rushing Yards | 99 |
| Rushing Touchdowns | 0 |
| Times Sacked | 21 |
| Fumbles | 1 |
| # Of Games Played | 11 |
| Quarterback Season Rating | 89.6 |
#17

| Name | Mitchell Trubisky |
| Team | Chicago Bears |
| Passing Yards | 3,223 |
| Yards/Attempt | 7.4 |
| Yards/Game | 230.2 |
| Touchdowns | 24 |
| Interceptions | 12 |
| Completion % | 67% |
| Rushing Yards | 421 |
| Rushing Touchdowns | 4 |
| Times Sacked | 24 |
| Fumbles | 6 |
| # Of Games Played | 14 |
| Quarterback Season Rating | 95.4 |
#16
| Name | Cam Newton |
| Team | Carolina Panthers |
| Passing Yards | 3,395 |
| Yards/Attempt | 7.2 |
| Yards/Game | 242.5 |
| Touchdowns | 24 |
| Interceptions | 13 |
| Completion % | 68% |
| Rushing Yards | 488 |
| Rushing Touchdowns | 4 |
| Times Sacked | 29 |
| Fumbles | 6 |
| # Of Games Played | 14 |
| Quarterback Season Rating | 94.2 |
#15
| Name | Dak Prescott |
| Team | Dallas Cowboys |
| Passing Yards | 3,885 |
| Yards/Attempt | 7.4 |
| Yards/Game | 242.8 |
| Touchdowns | 22 |
| Interceptions | 8 |
| Completion % | 68% |
| Rushing Yards | 305 |
| Rushing Touchdowns | 6 |
| Times Sacked | 56 |
| Fumbles | 12 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 96.9 |
#14
| Name | Carson Wentz |
| Team | Philadelphia Eagles |
| Passing Yards | 3,074 |
| Yards/Attempt | 7.7 |
| Yards/Game | 279.5 |
| Touchdowns | 21 |
| Interceptions | 7 |
| Completion % | 70% |
| Rushing Yards | 93 |
| Rushing Touchdowns | 0 |
| Times Sacked | 29 |
| Fumbles | 9 |
| # Of Games Played | 11 |
| Quarterback Season Rating | 102.2 |
#13
| Name | Aaron Rodgers |
| Team | Green Bay Packers |
| Passing Yards | 4,442 |
| Yards/Attempt | 7.4 |
| Yards/Game | 277.6 |
| Touchdowns | 25 |
| Interceptions | 2 |
| Completion % | 62% |
| Rushing Yards | 269 |
| Rushing Touchdowns | 2 |
| Times Sacked | 49 |
| Fumbles | 6 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 97.6 |
#12
| Name | Baker Mayfield |
| Team | Cleveland Browns |
| Passing Yards | 3,725 |
| Yards/Attempt | 7.7 |
| Yards/Game | 266.1 |
| Touchdowns | 27 |
| Interceptions | 14 |
| Completion % | 64% |
| Rushing Yards | 131 |
| Rushing Touchdowns | 0 |
| Times Sacked | 25 |
| Fumbles | 7 |
| # Of Games Played | 14 |
| Quarterback Season Rating | 93.7 |
#11
| Name | Kirk Cousins |
| Team | Minnesota Vikings |
| Passing Yards | 4,298 |
| Yards/Attempt | 7.1 |
| Yards/Game | 268.6 |
| Touchdowns | 30 |
| Interceptions | 10 |
| Completion % | 70% |
| Rushing Yards | 123 |
| Rushing Touchdowns | 1 |
| Times Sacked | 37 |
| Fumbles | 9 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 99.7 |
#10
| Name | Tom Brady |
| Team | New England Patriots |
| Passing Yards | 4,355 |
| Yards/Attempt | 7.6 |
| Yards/Game | 272.2 |
| Touchdowns | 29 |
| Interceptions | 11 |
| Completion % | 66% |
| Rushing Yards | 35 |
| Rushing Touchdowns | 2 |
| Times Sacked | 21 |
| Fumbles | 4 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 97.7 |
#9
| Name | Deshaun Watson |
| Team | Houston Texans |
| Passing Yards | 4,165 |
| Yards/Attempt | 8.2 |
| Yards/Game | 260.3 |
| Touchdowns | 26 |
| Interceptions | 9 |
| Completion % | 68% |
| Rushing Yards | 551 |
| Rushing Touchdowns | 5 |
| Times Sacked | 60 |
| Fumbles | 9 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 103.1 |
#8
| Name | Jared Goff |
| Team | Los Angeles Rams |
| Passing Yards | 4,688 |
| Yards/Attempt | 8.4 |
| Yards/Game | 293 |
| Touchdowns | 32 |
| Interceptions | 12 |
| Completion % | 65% |
| Rushing Yards | 108 |
| Rushing Touchdowns | 2 |
| Times Sacked | 33 |
| Fumbles | 12 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 101.1 |
#7
| Name | Philip Rivers |
| Team | Los Angeles Chargers |
| Passing Yards | 4,308 |
| Yards/Attempt | 8.5 |
| Yards/Game | 269.3 |
| Touchdowns | 32 |
| Interceptions | 12 |
| Completion % | 68% |
| Rushing Yards | 7 |
| Rushing Touchdowns | 0 |
| Times Sacked | 32 |
| Fumbles | 2 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 105.5 |
#6
| Name | Ben Roethlisberger |
| Team | Pittsburgh Steelers |
| Passing Yards | 5,129 |
| Yards/Attempt | 7.6 |
| Yards/Game | 320.6 |
| Touchdowns | 34 |
| Interceptions | 16 |
| Completion % | 67% |
| Rushing Yards | 98 |
| Rushing Touchdowns | 3 |
| Times Sacked | 24 |
| Fumbles | 7 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 96.5 |
#5
| Name | Matt Ryan |
| Team | Atlanta Falcons |
| Passing Yards | 4,924 |
| Yards/Attempt | 8.1 |
| Yards/Game | 307.8 |
| Touchdowns | 35 |
| Interceptions | 7 |
| Completion % | 69% |
| Rushing Yards | 125 |
| Rushing Touchdowns | 3 |
| Times Sacked | 42 |
| Fumbles | 10 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 108.1 |
#4
| Name | Russell Wilson |
| Team | Seattle Seahawks |
| Passing Yards | 3,448 |
| Yards/Attempt | 8.1 |
| Yards/Game | 215.5 |
| Touchdowns | 35 |
| Interceptions | 7 |
| Completion % | 66% |
| Rushing Yards | 376 |
| Rushing Touchdowns | 0 |
| Times Sacked | 52 |
| Fumbles | 10 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 110.9 |
#3
| Name | Andrew Luck |
| Team | Indianapolis Colts |
| Passing Yards | 4,593 |
| Yards/Attempt | 7.2 |
| Yards/Game | 287.1 |
| Touchdowns | 39 |
| Interceptions | 15 |
| Completion % | 67% |
| Rushing Yards | 148 |
| Rushing Touchdowns | 0 |
| Times Sacked | 18 |
| Fumbles | 5 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 98.7 |
#2
| Name | Drew Brees |
| Team | New Orleans Saints |
| Passing Yards | 3,992 |
| Yards/Attempt | 8.2 |
| Yards/Game | 266.1 |
| Touchdowns | 32 |
| Interceptions | 5 |
| Completion % | 74% |
| Rushing Yards | 29 |
| Rushing Touchdowns | 4 |
| Times Sacked | 17 |
| Fumbles | 5 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 115.7 |
#1
| Name | Patrick Mahomes |
| Team | Kansas City Chiefs |
| Passing Yards | 5,097 |
| Yards/Attempt | 8.8 |
| Yards/Game | 318.6 |
| Touchdowns | 50 |
| Interceptions | 12 |
| Completion % | 66% |
| Rushing Yards | 272 |
| Rushing Touchdowns | 2 |
| Times Sacked | 26 |
| Fumbles | 9 |
| # Of Games Played | 16 |
| Quarterback Season Rating | 113.8 |
Final Awards for 2018 Season
|
Most Passing Yards |
Ben Roethlisberger |
5,129 |
| Least # of Passing Yards | Ryan Tannehill | 1,979 |
| Most Yards Per Pass | Patrick Mahomes | 8.8 |
| Least # of Yards Per Pass | Josh Rosen | 5.8 |
| Most Yards Per Game | Ben Roethlisberger | 320.6 |
| Least # of Yards Per Game | Josh Rosen | 162.7 |
| Most Touchdowns | Patrick Mahomes | 50 |
| Least # of Touchdowns | Alex Smith and Josh Allen | 10 |
| Most Interceptions | Ben Roethlisberger | 16 |
| Least # of Interceptions | Aaron Rodgers | 2 |
| Best Completion % | Drew Brees | 74% |
| Worst Completion % | Josh Allen | 53% |
| Most Rushing Yards | Josh Allen | 631 |
| Least # of Rushing Yards | Nick Mullens | -16 |
| Most Rushing Touchdowns | Josh Allen | 8 |
| Least # of Rushing Touchdowns | Josh Rosen, Ryan Tannehill, Nick Mullens, Joe Flacco, Matthew Stafford, Andy Dalton, Carson Wentz, Baker Mayfield, Philip Rivers, Russell Wilson and Andrew Luck | 0 |
| Most Sacked | Deshaun Watson | 60 times |
| Least Sacked | Drew Brees | 17 times |
| Most Fumbles | Derek Carr, Dak Prescott and Jared Goff | 12 |
| Least # of Fumbles | Andy Dalton | 1 |
| Best QB Season Rating | Drew Brees | 115.7 |
| Worst QB Season Rating | Josh Rosen | 66.7 |